"Notes"	"Year"	"Year Code"	"Day of Year"	"Day of Year Code"	Avg Daily Max Air Temperature (C)	Avg Daily Min Air Temperature (C)
	"1979"	"1979"	"1"	"1"	4.66	2.47
	"1979"	"1979"	"2"	"2"	3.84	-4.31
	"1979"	"1979"	"3"	"3"	-4.31	-13.07
	"1979"	"1979"	"4"	"4"	-9.58	-12.66
	"1979"	"1979"	"5"	"5"	-9.65	-12.80
	"1979"	"1979"	"6"	"6"	-4.79	-11.00
	"1979"	"1979"	"7"	"7"	-1.21	-8.27
	"1979"	"1979"	"8"	"8"	-2.39	-8.69
	"1979"	"1979"	"9"	"9"	-8.28	-13.82
	"1979"	"1979"	"10"	"10"	-8.54	-14.06
	"1979"	"1979"	"11"	"11"	-12.08	-17.42
	"1979"	"1979"	"12"	"12"	-9.80	-18.64
	"1979"	"1979"	"13"	"13"	-1.58	-10.20
	"1979"	"1979"	"14"	"14"	1.52	-9.51
	"1979"	"1979"	"15"	"15"	-9.51	-15.17
	"1979"	"1979"	"16"	"16"	-6.96	-14.60
	"1979"	"1979"	"17"	"17"	-4.27	-14.63
	"1979"	"1979"	"18"	"18"	-6.33	-20.91
	"1979"	"1979"	"19"	"19"	-12.62	-24.51
	"1979"	"1979"	"20"	"20"	-4.84	-13.79
	"1979"	"1979"	"21"	"21"	-0.39	-5.40
	"1979"	"1979"	"22"	"22"	-2.87	-6.20
	"1979"	"1979"	"23"	"23"	-2.37	-10.73
	"1979"	"1979"	"24"	"24"	0.85	-8.42
	"1979"	"1979"	"25"	"25"	0.96	-1.70
	"1979"	"1979"	"26"	"26"	0.41	-1.36
	"1979"	"1979"	"27"	"27"	0.90	-2.34
	"1979"	"1979"	"28"	"28"	0.52	-2.38
	"1979"	"1979"	"29"	"29"	-1.54	-5.61
	"1979"	"1979"	"30"	"30"	-4.30	-6.94
	"1979"	"1979"	"31"	"31"	-6.19	-9.30
	"1979"	"1979"	"32"	"32"	-9.29	-13.17
	"1979"	"1979"	"33"	"33"	-11.03	-14.84
	"1979"	"1979"	"34"	"34"	-8.37	-16.75
	"1979"	"1979"	"35"	"35"	-4.87	-14.81
	"1979"	"1979"	"36"	"36"	-9.48	-15.48
	"1979"	"1979"	"37"	"37"	-13.01	-19.08
	"1979"	"1979"	"38"	"38"	-5.73	-17.19
	"1979"	"1979"	"39"	"39"	-7.98	-13.93
	"1979"	"1979"	"40"	"40"	-13.92	-21.50
	"1979"	"1979"	"41"	"41"	-16.28	-23.24
	"1979"	"1979"	"42"	"42"	-19.25	-26.66
	"1979"	"1979"	"43"	"43"	-12.16	-24.81
	"1979"	"1979"	"44"	"44"	-17.12	-23.50
	"1979"	"1979"	"45"	"45"	-16.85	-26.39
	"1979"	"1979"	"46"	"46"	-13.19	-19.59
	"1979"	"1979"	"47"	"47"	-14.67	-21.01
	"1979"	"1979"	"48"	"48"	-20.23	-28.33
	"1979"	"1979"	"49"	"49"	-12.98	-28.84
	"1979"	"1979"	"50"	"50"	-4.58	-17.05
	"1979"	"1979"	"51"	"51"	-1.74	-15.04
	"1979"	"1979"	"52"	"52"	1.45	-7.75
	"1979"	"1979"	"53"	"53"	1.05	-4.80
	"1979"	"1979"	"54"	"54"	1.09	-4.81
	"1979"	"1979"	"55"	"55"	2.74	-1.19
	"1979"	"1979"	"56"	"56"	-0.18	-4.86
	"1979"	"1979"	"57"	"57"	-1.70	-4.36
	"1979"	"1979"	"58"	"58"	-1.48	-5.07
	"1979"	"1979"	"59"	"59"	1.81	-8.16
	"1979"	"1979"	"60"	"60"	2.44	-2.90
	"1979"	"1979"	"61"	"61"	2.31	-1.71
	"1979"	"1979"	"62"	"62"	5.30	-2.18
	"1979"	"1979"	"63"	"63"	7.25	0.41
	"1979"	"1979"	"64"	"64"	9.27	4.60
	"1979"	"1979"	"65"	"65"	8.70	2.41
	"1979"	"1979"	"66"	"66"	6.39	-0.81
	"1979"	"1979"	"67"	"67"	4.20	-1.76
	"1979"	"1979"	"68"	"68"	5.40	-0.86
	"1979"	"1979"	"69"	"69"	6.80	0.52
	"1979"	"1979"	"70"	"70"	1.58	-8.16
	"1979"	"1979"	"71"	"71"	-4.60	-9.13
	"1979"	"1979"	"72"	"72"	5.44	-8.72
	"1979"	"1979"	"73"	"73"	6.02	-4.66
	"1979"	"1979"	"74"	"74"	-4.65	-12.44
	"1979"	"1979"	"75"	"75"	-2.08	-10.54
	"1979"	"1979"	"76"	"76"	3.03	-4.44
	"1979"	"1979"	"77"	"77"	3.14	-4.22
	"1979"	"1979"	"78"	"78"	4.47	-4.07
	"1979"	"1979"	"79"	"79"	7.07	-2.40
	"1979"	"1979"	"80"	"80"	10.45	-0.48
	"1979"	"1979"	"81"	"81"	14.28	2.62
	"1979"	"1979"	"82"	"82"	16.54	4.43
	"1979"	"1979"	"83"	"83"	12.12	5.24
	"1979"	"1979"	"84"	"84"	11.70	2.98
	"1979"	"1979"	"85"	"85"	3.04	-5.66
	"1979"	"1979"	"86"	"86"	-2.26	-6.36
	"1979"	"1979"	"87"	"87"	3.97	-5.78
	"1979"	"1979"	"88"	"88"	10.84	0.72
	"1979"	"1979"	"89"	"89"	12.28	6.18
	"1979"	"1979"	"90"	"90"	15.42	6.00
	"1979"	"1979"	"91"	"91"	9.89	3.10
	"1979"	"1979"	"92"	"92"	7.78	3.49
	"1979"	"1979"	"93"	"93"	8.47	0.44
	"1979"	"1979"	"94"	"94"	8.44	-0.72
	"1979"	"1979"	"95"	"95"	4.65	0.52
	"1979"	"1979"	"96"	"96"	3.09	-3.09
	"1979"	"1979"	"97"	"97"	-0.84	-4.29
	"1979"	"1979"	"98"	"98"	2.55	-5.22
	"1979"	"1979"	"99"	"99"	1.18	-2.15
	"1979"	"1979"	"100"	"100"	2.20	-2.81
	"1979"	"1979"	"101"	"101"	5.68	-4.20
	"1979"	"1979"	"102"	"102"	10.79	-0.24
	"1979"	"1979"	"103"	"103"	10.83	2.02
	"1979"	"1979"	"104"	"104"	6.63	1.73
	"1979"	"1979"	"105"	"105"	7.74	2.07
	"1979"	"1979"	"106"	"106"	6.16	2.91
	"1979"	"1979"	"107"	"107"	7.85	2.43
	"1979"	"1979"	"108"	"108"	7.32	0.45
	"1979"	"1979"	"109"	"109"	8.64	-0.71
	"1979"	"1979"	"110"	"110"	10.94	1.49
	"1979"	"1979"	"111"	"111"	16.46	3.14
	"1979"	"1979"	"112"	"112"	16.75	5.97
	"1979"	"1979"	"113"	"113"	16.47	6.04
	"1979"	"1979"	"114"	"114"	19.77	6.88
	"1979"	"1979"	"115"	"115"	18.69	9.96
	"1979"	"1979"	"116"	"116"	16.49	11.32
	"1979"	"1979"	"117"	"117"	16.19	7.90
	"1979"	"1979"	"118"	"118"	15.81	5.18
	"1979"	"1979"	"119"	"119"	12.11	5.51
	"1979"	"1979"	"120"	"120"	14.05	4.32
	"1979"	"1979"	"121"	"121"	9.93	3.00
	"1979"	"1979"	"122"	"122"	11.24	1.54
	"1979"	"1979"	"123"	"123"	14.28	4.06
	"1979"	"1979"	"124"	"124"	12.65	5.06
	"1979"	"1979"	"125"	"125"	7.76	1.84
	"1979"	"1979"	"126"	"126"	11.31	3.07
	"1979"	"1979"	"127"	"127"	18.37	6.70
	"1979"	"1979"	"128"	"128"	25.26	9.75
	"1979"	"1979"	"129"	"129"	27.62	15.60
	"1979"	"1979"	"130"	"130"	25.97	16.79
	"1979"	"1979"	"131"	"131"	24.48	14.78
	"1979"	"1979"	"132"	"132"	23.29	14.16
	"1979"	"1979"	"133"	"133"	18.42	9.18
	"1979"	"1979"	"134"	"134"	17.19	7.49
	"1979"	"1979"	"135"	"135"	20.34	8.47
	"1979"	"1979"	"136"	"136"	14.22	6.65
	"1979"	"1979"	"137"	"137"	15.86	5.08
	"1979"	"1979"	"138"	"138"	19.24	7.02
	"1979"	"1979"	"139"	"139"	19.10	11.81
	"1979"	"1979"	"140"	"140"	21.32	12.42
	"1979"	"1979"	"141"	"141"	21.07	9.75
	"1979"	"1979"	"142"	"142"	14.91	6.71
	"1979"	"1979"	"143"	"143"	15.01	7.57
	"1979"	"1979"	"144"	"144"	13.38	8.22
	"1979"	"1979"	"145"	"145"	13.99	7.73
	"1979"	"1979"	"146"	"146"	16.71	8.42
	"1979"	"1979"	"147"	"147"	15.04	7.62
	"1979"	"1979"	"148"	"148"	17.25	8.32
	"1979"	"1979"	"149"	"149"	17.13	8.92
	"1979"	"1979"	"150"	"150"	17.26	9.91
	"1979"	"1979"	"151"	"151"	21.05	9.57
	"1979"	"1979"	"152"	"152"	23.33	13.33
	"1979"	"1979"	"153"	"153"	23.13	14.54
	"1979"	"1979"	"154"	"154"	22.24	13.39
	"1979"	"1979"	"155"	"155"	23.15	12.28
	"1979"	"1979"	"156"	"156"	23.68	12.10
	"1979"	"1979"	"157"	"157"	20.79	10.14
	"1979"	"1979"	"158"	"158"	25.46	13.53
	"1979"	"1979"	"159"	"159"	25.57	17.74
	"1979"	"1979"	"160"	"160"	26.17	18.53
	"1979"	"1979"	"161"	"161"	25.99	18.94
	"1979"	"1979"	"162"	"162"	19.44	7.51
	"1979"	"1979"	"163"	"163"	11.80	5.22
	"1979"	"1979"	"164"	"164"	16.36	6.49
	"1979"	"1979"	"165"	"165"	20.19	6.42
	"1979"	"1979"	"166"	"166"	25.98	12.28
	"1979"	"1979"	"167"	"167"	27.18	15.98
	"1979"	"1979"	"168"	"168"	24.79	15.78
	"1979"	"1979"	"169"	"169"	23.69	13.15
	"1979"	"1979"	"170"	"170"	20.46	10.88
	"1979"	"1979"	"171"	"171"	22.65	11.47
	"1979"	"1979"	"172"	"172"	22.47	12.17
	"1979"	"1979"	"173"	"173"	22.30	12.40
	"1979"	"1979"	"174"	"174"	17.12	9.70
	"1979"	"1979"	"175"	"175"	14.28	8.20
	"1979"	"1979"	"176"	"176"	15.93	8.71
	"1979"	"1979"	"177"	"177"	19.81	7.40
	"1979"	"1979"	"178"	"178"	21.08	11.11
	"1979"	"1979"	"179"	"179"	21.58	13.27
	"1979"	"1979"	"180"	"180"	22.89	13.65
	"1979"	"1979"	"181"	"181"	22.96	15.52
	"1979"	"1979"	"182"	"182"	22.72	15.40
	"1979"	"1979"	"183"	"183"	21.56	15.23
	"1979"	"1979"	"184"	"184"	21.13	10.66
	"1979"	"1979"	"185"	"185"	17.27	8.34
	"1979"	"1979"	"186"	"186"	13.99	6.84
	"1979"	"1979"	"187"	"187"	18.69	9.48
	"1979"	"1979"	"188"	"188"	21.47	10.76
	"1979"	"1979"	"189"	"189"	24.95	13.15
	"1979"	"1979"	"190"	"190"	25.93	14.84
	"1979"	"1979"	"191"	"191"	23.93	16.06
	"1979"	"1979"	"192"	"192"	24.11	15.43
	"1979"	"1979"	"193"	"193"	25.47	18.50
	"1979"	"1979"	"194"	"194"	28.69	19.97
	"1979"	"1979"	"195"	"195"	28.86	20.79
	"1979"	"1979"	"196"	"196"	28.74	20.99
	"1979"	"1979"	"197"	"197"	26.36	19.38
	"1979"	"1979"	"198"	"198"	24.87	17.68
	"1979"	"1979"	"199"	"199"	23.58	16.13
	"1979"	"1979"	"200"	"200"	24.99	15.10
	"1979"	"1979"	"201"	"201"	25.93	16.13
	"1979"	"1979"	"202"	"202"	26.43	16.89
	"1979"	"1979"	"203"	"203"	27.85	17.89
	"1979"	"1979"	"204"	"204"	27.66	18.60
	"1979"	"1979"	"205"	"205"	27.17	18.52
	"1979"	"1979"	"206"	"206"	27.34	20.59
	"1979"	"1979"	"207"	"207"	26.33	18.97
	"1979"	"1979"	"208"	"208"	25.74	17.17
	"1979"	"1979"	"209"	"209"	27.08	17.38
	"1979"	"1979"	"210"	"210"	26.09	18.12
	"1979"	"1979"	"211"	"211"	27.27	17.21
	"1979"	"1979"	"212"	"212"	27.77	18.86
	"1979"	"1979"	"213"	"213"	26.26	19.91
	"1979"	"1979"	"214"	"214"	27.76	19.15
	"1979"	"1979"	"215"	"215"	26.58	17.86
	"1979"	"1979"	"216"	"216"	26.86	18.05
	"1979"	"1979"	"217"	"217"	26.93	18.90
	"1979"	"1979"	"218"	"218"	23.06	12.26
	"1979"	"1979"	"219"	"219"	22.81	10.64
	"1979"	"1979"	"220"	"220"	24.07	15.01
	"1979"	"1979"	"221"	"221"	21.46	12.49
	"1979"	"1979"	"222"	"222"	23.72	13.96
	"1979"	"1979"	"223"	"223"	19.10	12.28
	"1979"	"1979"	"224"	"224"	17.01	11.04
	"1979"	"1979"	"225"	"225"	20.02	10.02
	"1979"	"1979"	"226"	"226"	20.64	10.87
	"1979"	"1979"	"227"	"227"	15.47	9.48
	"1979"	"1979"	"228"	"228"	18.32	9.22
	"1979"	"1979"	"229"	"229"	19.28	7.94
	"1979"	"1979"	"230"	"230"	15.60	11.08
	"1979"	"1979"	"231"	"231"	22.02	13.42
	"1979"	"1979"	"232"	"232"	22.87	14.16
	"1979"	"1979"	"233"	"233"	23.92	15.01
	"1979"	"1979"	"234"	"234"	23.94	14.82
	"1979"	"1979"	"235"	"235"	24.01	14.03
	"1979"	"1979"	"236"	"236"	23.92	17.13
	"1979"	"1979"	"237"	"237"	24.47	16.70
	"1979"	"1979"	"238"	"238"	21.89	15.61
	"1979"	"1979"	"239"	"239"	22.48	16.31
	"1979"	"1979"	"240"	"240"	25.32	15.47
	"1979"	"1979"	"241"	"241"	25.63	18.92
	"1979"	"1979"	"242"	"242"	26.34	17.73
	"1979"	"1979"	"243"	"243"	22.04	14.99
	"1979"	"1979"	"244"	"244"	26.03	13.78
	"1979"	"1979"	"245"	"245"	26.14	16.85
	"1979"	"1979"	"246"	"246"	25.30	17.58
	"1979"	"1979"	"247"	"247"	24.79	16.73
	"1979"	"1979"	"248"	"248"	26.47	16.77
	"1979"	"1979"	"249"	"249"	22.56	18.38
	"1979"	"1979"	"250"	"250"	20.86	12.90
	"1979"	"1979"	"251"	"251"	15.58	8.30
	"1979"	"1979"	"252"	"252"	16.09	7.25
	"1979"	"1979"	"253"	"253"	19.43	8.41
	"1979"	"1979"	"254"	"254"	16.20	7.47
	"1979"	"1979"	"255"	"255"	19.44	8.03
	"1979"	"1979"	"256"	"256"	19.74	12.17
	"1979"	"1979"	"257"	"257"	20.70	12.81
	"1979"	"1979"	"258"	"258"	16.55	10.02
	"1979"	"1979"	"259"	"259"	17.41	10.96
	"1979"	"1979"	"260"	"260"	21.10	10.77
	"1979"	"1979"	"261"	"261"	21.77	11.84
	"1979"	"1979"	"262"	"262"	15.43	3.49
	"1979"	"1979"	"263"	"263"	14.21	1.76
	"1979"	"1979"	"264"	"264"	18.09	7.95
	"1979"	"1979"	"265"	"265"	16.52	6.88
	"1979"	"1979"	"266"	"266"	13.71	4.67
	"1979"	"1979"	"267"	"267"	16.02	3.67
	"1979"	"1979"	"268"	"268"	19.15	5.37
	"1979"	"1979"	"269"	"269"	19.98	9.80
	"1979"	"1979"	"270"	"270"	20.65	8.85
	"1979"	"1979"	"271"	"271"	16.39	10.67
	"1979"	"1979"	"272"	"272"	22.45	13.56
	"1979"	"1979"	"273"	"273"	21.68	12.57
	"1979"	"1979"	"274"	"274"	19.68	12.13
	"1979"	"1979"	"275"	"275"	21.52	13.05
	"1979"	"1979"	"276"	"276"	19.32	13.26
	"1979"	"1979"	"277"	"277"	18.14	12.84
	"1979"	"1979"	"278"	"278"	17.20	10.79
	"1979"	"1979"	"279"	"279"	13.93	7.76
	"1979"	"1979"	"280"	"280"	12.22	5.66
	"1979"	"1979"	"281"	"281"	7.99	2.37
	"1979"	"1979"	"282"	"282"	8.63	1.24
	"1979"	"1979"	"283"	"283"	6.28	0.24
	"1979"	"1979"	"284"	"284"	8.14	1.44
	"1979"	"1979"	"285"	"285"	9.63	3.60
	"1979"	"1979"	"286"	"286"	7.84	3.64
	"1979"	"1979"	"287"	"287"	6.09	2.60
	"1979"	"1979"	"288"	"288"	8.70	3.25
	"1979"	"1979"	"289"	"289"	10.31	4.14
	"1979"	"1979"	"290"	"290"	14.45	4.04
	"1979"	"1979"	"291"	"291"	13.51	6.92
	"1979"	"1979"	"292"	"292"	17.08	5.65
	"1979"	"1979"	"293"	"293"	20.66	11.74
	"1979"	"1979"	"294"	"294"	23.93	14.26
	"1979"	"1979"	"295"	"295"	24.85	15.36
	"1979"	"1979"	"296"	"296"	21.58	10.36
	"1979"	"1979"	"297"	"297"	10.62	4.69
	"1979"	"1979"	"298"	"298"	5.26	1.30
	"1979"	"1979"	"299"	"299"	3.02	-0.10
	"1979"	"1979"	"300"	"300"	3.66	-0.74
	"1979"	"1979"	"301"	"301"	8.39	1.79
	"1979"	"1979"	"302"	"302"	8.16	3.58
	"1979"	"1979"	"303"	"303"	8.15	1.37
	"1979"	"1979"	"304"	"304"	10.47	0.34
	"1979"	"1979"	"305"	"305"	14.11	2.97
	"1979"	"1979"	"306"	"306"	12.13	6.57
	"1979"	"1979"	"307"	"307"	8.55	2.14
	"1979"	"1979"	"308"	"308"	7.36	1.21
	"1979"	"1979"	"309"	"309"	8.08	1.42
	"1979"	"1979"	"310"	"310"	10.25	0.85
	"1979"	"1979"	"311"	"311"	7.30	2.28
	"1979"	"1979"	"312"	"312"	5.92	0.22
	"1979"	"1979"	"313"	"313"	8.33	2.65
	"1979"	"1979"	"314"	"314"	11.79	6.11
	"1979"	"1979"	"315"	"315"	8.05	3.54
	"1979"	"1979"	"316"	"316"	5.73	0.76
	"1979"	"1979"	"317"	"317"	5.23	0.15
	"1979"	"1979"	"318"	"318"	3.76	-0.28
	"1979"	"1979"	"319"	"319"	3.16	-1.86
	"1979"	"1979"	"320"	"320"	1.99	-4.71
	"1979"	"1979"	"321"	"321"	7.10	-2.75
	"1979"	"1979"	"322"	"322"	7.75	0.17
	"1979"	"1979"	"323"	"323"	10.49	0.80
	"1979"	"1979"	"324"	"324"	12.78	4.35
	"1979"	"1979"	"325"	"325"	9.26	2.05
	"1979"	"1979"	"326"	"326"	10.89	6.70
	"1979"	"1979"	"327"	"327"	17.29	9.78
	"1979"	"1979"	"328"	"328"	15.05	8.06
	"1979"	"1979"	"329"	"329"	12.64	7.12
	"1979"	"1979"	"330"	"330"	15.10	7.52
	"1979"	"1979"	"331"	"331"	8.50	3.53
	"1979"	"1979"	"332"	"332"	7.86	1.16
	"1979"	"1979"	"333"	"333"	1.29	-2.07
	"1979"	"1979"	"334"	"334"	-0.16	-2.99
	"1979"	"1979"	"335"	"335"	-0.64	-3.40
	"1979"	"1979"	"336"	"336"	-2.02	-7.41
	"1979"	"1979"	"337"	"337"	-1.00	-8.23
	"1979"	"1979"	"338"	"338"	0.88	-4.44
	"1979"	"1979"	"339"	"339"	3.72	-3.85
	"1979"	"1979"	"340"	"340"	6.29	0.01
	"1979"	"1979"	"341"	"341"	3.66	0.19
	"1979"	"1979"	"342"	"342"	2.83	-5.91
	"1979"	"1979"	"343"	"343"	-1.28	-6.07
	"1979"	"1979"	"344"	"344"	0.82	-2.83
	"1979"	"1979"	"345"	"345"	6.70	-0.33
	"1979"	"1979"	"346"	"346"	7.72	-1.07
	"1979"	"1979"	"347"	"347"	0.10	-5.08
	"1979"	"1979"	"348"	"348"	-3.20	-7.40
	"1979"	"1979"	"349"	"349"	-1.85	-6.10
	"1979"	"1979"	"350"	"350"	2.47	-4.76
	"1979"	"1979"	"351"	"351"	-2.06	-12.54
	"1979"	"1979"	"352"	"352"	-7.86	-12.39
	"1979"	"1979"	"353"	"353"	-8.06	-12.03
	"1979"	"1979"	"354"	"354"	-4.36	-9.85
	"1979"	"1979"	"355"	"355"	-0.76	-7.33
	"1979"	"1979"	"356"	"356"	1.45	-4.65
	"1979"	"1979"	"357"	"357"	3.29	0.40
	"1979"	"1979"	"358"	"358"	5.80	2.12
	"1979"	"1979"	"359"	"359"	7.41	2.36
	"1979"	"1979"	"360"	"360"	2.76	-1.72
	"1979"	"1979"	"361"	"361"	-0.16	-3.49
	"1979"	"1979"	"362"	"362"	-0.24	-5.24
	"1979"	"1979"	"363"	"363"	1.89	-3.43
	"1979"	"1979"	"364"	"364"	0.71	-5.15
	"1979"	"1979"	"365"	"365"	0.41	-6.91
"Total"	"1979"	"1979"			11.12	3.34
	"1980"	"1980"	"1"	"1"	0.39	-5.07
	"1980"	"1980"	"2"	"2"	-0.01	-5.44
	"1980"	"1980"	"3"	"3"	-4.25	-8.14
	"1980"	"1980"	"4"	"4"	-5.30	-10.70
	"1980"	"1980"	"5"	"5"	-5.39	-10.01
	"1980"	"1980"	"6"	"6"	-6.00	-12.46
	"1980"	"1980"	"7"	"7"	-0.54	-7.86
	"1980"	"1980"	"8"	"8"	-3.70	-6.98
	"1980"	"1980"	"9"	"9"	-5.31	-9.24
	"1980"	"1980"	"10"	"10"	-4.44	-9.83
	"1980"	"1980"	"11"	"11"	5.08	-4.80
	"1980"	"1980"	"12"	"12"	3.57	-9.03
	"1980"	"1980"	"13"	"13"	-1.72	-10.00
	"1980"	"1980"	"14"	"14"	2.22	-3.02
	"1980"	"1980"	"15"	"15"	2.55	-3.13
	"1980"	"1980"	"16"	"16"	1.32	-4.60
	"1980"	"1980"	"17"	"17"	2.43	-2.39
	"1980"	"1980"	"18"	"18"	3.80	-0.98
	"1980"	"1980"	"19"	"19"	1.60	-1.63
	"1980"	"1980"	"20"	"20"	-1.38	-5.73
	"1980"	"1980"	"21"	"21"	-4.42	-6.88
	"1980"	"1980"	"22"	"22"	-0.57	-7.38
	"1980"	"1980"	"23"	"23"	-0.85	-10.24
	"1980"	"1980"	"24"	"24"	-9.71	-12.90
	"1980"	"1980"	"25"	"25"	-7.61	-12.18
	"1980"	"1980"	"26"	"26"	-5.55	-9.32
	"1980"	"1980"	"27"	"27"	-3.67	-8.45
	"1980"	"1980"	"28"	"28"	-4.24	-7.98
	"1980"	"1980"	"29"	"29"	-6.76	-10.54
	"1980"	"1980"	"30"	"30"	-10.15	-14.83
	"1980"	"1980"	"31"	"31"	-12.93	-16.79
	"1980"	"1980"	"32"	"32"	-13.04	-16.71
	"1980"	"1980"	"33"	"33"	-13.18	-17.76
	"1980"	"1980"	"34"	"34"	-12.13	-16.69
	"1980"	"1980"	"35"	"35"	-9.78	-13.25
	"1980"	"1980"	"36"	"36"	-7.98	-13.77
	"1980"	"1980"	"37"	"37"	-4.75	-13.11
	"1980"	"1980"	"38"	"38"	-3.16	-9.04
	"1980"	"1980"	"39"	"39"	-5.14	-11.85
	"1980"	"1980"	"40"	"40"	-5.66	-11.19
	"1980"	"1980"	"41"	"41"	-5.43	-10.36
	"1980"	"1980"	"42"	"42"	-4.15	-10.86
	"1980"	"1980"	"43"	"43"	-3.72	-6.79
	"1980"	"1980"	"44"	"44"	-3.72	-6.98
	"1980"	"1980"	"45"	"45"	-1.43	-5.49
	"1980"	"1980"	"46"	"46"	-3.57	-7.04
	"1980"	"1980"	"47"	"47"	-4.11	-10.74
	"1980"	"1980"	"48"	"48"	-9.22	-13.52
	"1980"	"1980"	"49"	"49"	-5.45	-12.66
	"1980"	"1980"	"50"	"50"	0.80	-10.30
	"1980"	"1980"	"51"	"51"	2.07	-3.47
	"1980"	"1980"	"52"	"52"	1.95	-3.87
	"1980"	"1980"	"53"	"53"	0.02	-5.19
	"1980"	"1980"	"54"	"54"	0.57	-2.45
	"1980"	"1980"	"55"	"55"	1.47	-2.62
	"1980"	"1980"	"56"	"56"	-0.77	-6.16
	"1980"	"1980"	"57"	"57"	-6.14	-14.30
	"1980"	"1980"	"58"	"58"	-5.81	-14.01
	"1980"	"1980"	"59"	"59"	-7.77	-13.79
	"1980"	"1980"	"60"	"60"	-13.72	-18.29
	"1980"	"1980"	"61"	"61"	-12.73	-19.56
	"1980"	"1980"	"62"	"62"	-11.71	-19.74
	"1980"	"1980"	"63"	"63"	-3.99	-17.56
	"1980"	"1980"	"64"	"64"	0.77	-9.15
	"1980"	"1980"	"65"	"65"	1.75	-4.01
	"1980"	"1980"	"66"	"66"	-0.52	-6.72
	"1980"	"1980"	"67"	"67"	2.65	-4.35
	"1980"	"1980"	"68"	"68"	2.77	-1.40
	"1980"	"1980"	"69"	"69"	0.51	-5.22
	"1980"	"1980"	"70"	"70"	4.98	-5.36
	"1980"	"1980"	"71"	"71"	1.96	-9.19
	"1980"	"1980"	"72"	"72"	-7.43	-13.15
	"1980"	"1980"	"73"	"73"	-2.19	-13.51
	"1980"	"1980"	"74"	"74"	-1.07	-4.87
	"1980"	"1980"	"75"	"75"	-3.63	-11.88
	"1980"	"1980"	"76"	"76"	0.03	-14.22
	"1980"	"1980"	"77"	"77"	4.89	-0.79
	"1980"	"1980"	"78"	"78"	4.62	-2.81
	"1980"	"1980"	"79"	"79"	5.18	-3.24
	"1980"	"1980"	"80"	"80"	10.51	0.22
	"1980"	"1980"	"81"	"81"	8.96	1.60
	"1980"	"1980"	"82"	"82"	3.06	-1.53
	"1980"	"1980"	"83"	"83"	5.67	-2.84
	"1980"	"1980"	"84"	"84"	4.72	-0.17
	"1980"	"1980"	"85"	"85"	3.63	0.60
	"1980"	"1980"	"86"	"86"	4.23	-0.08
	"1980"	"1980"	"87"	"87"	6.40	-0.06
	"1980"	"1980"	"88"	"88"	10.64	2.01
	"1980"	"1980"	"89"	"89"	7.01	3.04
	"1980"	"1980"	"90"	"90"	7.05	2.14
	"1980"	"1980"	"91"	"91"	6.91	1.42
	"1980"	"1980"	"92"	"92"	9.48	0.64
	"1980"	"1980"	"93"	"93"	7.95	1.06
	"1980"	"1980"	"94"	"94"	9.67	-0.77
	"1980"	"1980"	"95"	"95"	11.52	2.58
	"1980"	"1980"	"96"	"96"	8.49	1.54
	"1980"	"1980"	"97"	"97"	9.18	1.24
	"1980"	"1980"	"98"	"98"	13.74	2.66
	"1980"	"1980"	"99"	"99"	12.40	4.86
	"1980"	"1980"	"100"	"100"	12.36	7.29
	"1980"	"1980"	"101"	"101"	13.49	6.39
	"1980"	"1980"	"102"	"102"	9.32	4.77
	"1980"	"1980"	"103"	"103"	11.35	4.58
	"1980"	"1980"	"104"	"104"	8.69	1.51
	"1980"	"1980"	"105"	"105"	7.48	1.06
	"1980"	"1980"	"106"	"106"	9.93	3.28
	"1980"	"1980"	"107"	"107"	3.43	-3.74
	"1980"	"1980"	"108"	"108"	5.88	-5.49
	"1980"	"1980"	"109"	"109"	9.04	-0.55
	"1980"	"1980"	"110"	"110"	14.10	2.65
	"1980"	"1980"	"111"	"111"	17.42	6.17
	"1980"	"1980"	"112"	"112"	11.70	2.71
	"1980"	"1980"	"113"	"113"	8.78	0.36
	"1980"	"1980"	"114"	"114"	12.81	-0.48
	"1980"	"1980"	"115"	"115"	15.42	3.82
	"1980"	"1980"	"116"	"116"	14.39	6.28
	"1980"	"1980"	"117"	"117"	12.68	4.71
	"1980"	"1980"	"118"	"118"	11.41	4.64
	"1980"	"1980"	"119"	"119"	9.20	5.40
	"1980"	"1980"	"120"	"120"	11.12	5.10
	"1980"	"1980"	"121"	"121"	16.40	7.13
	"1980"	"1980"	"122"	"122"	18.15	7.21
	"1980"	"1980"	"123"	"123"	17.34	8.99
	"1980"	"1980"	"124"	"124"	20.84	8.54
	"1980"	"1980"	"125"	"125"	13.80	6.64
	"1980"	"1980"	"126"	"126"	18.67	8.28
	"1980"	"1980"	"127"	"127"	19.21	7.72
	"1980"	"1980"	"128"	"128"	15.64	5.75
	"1980"	"1980"	"129"	"129"	9.23	3.95
	"1980"	"1980"	"130"	"130"	8.46	3.33
	"1980"	"1980"	"131"	"131"	12.40	3.18
	"1980"	"1980"	"132"	"132"	15.63	7.34
